Academics



Fee Structure



STUDENT FEE DETAILS FOR SESSION - (2024-2026)

S.N PARTICULARS 1st YEAR
Amount Rs.
2nd YEAR
Amount Rs.
1 Tuition Fee 70,000.00 70,000.00
2 Admission Fee 5,000.00 5,000.00
3 Exam Fee 2,000.00 2,000.00
4 Sports Fee 2,000.00 2,000.00
5 Library 2,000.00 2,000.00
6 Medical 500.00 500.00
7 Lab Fee 1,500.00 1,500.00
8 Science & Computer Fees 2,000.00 2,000.00
TOTAL 85,000.00 85,000.00
GRAND TOTAL - 1,70,000.00




STUDENT FEE DETAILS FOR SESSION - (2023-2025)
S.N PARTICULARS 1st YEAR
Amount Rs.
2nd YEAR
Amount Rs.
1 Tuition Fee 65,000.00 65,000.00
2 Admission Fee 5,000.00 5,000.00
3 Exam Fee 2,000.00 2,000.00
4 Sports Fee 2,000.00 2,000.00
5 Library 2,000.00 2,000.00
6 Medical 500.00 500.00
7 Lab Fee 1,500.00 1,500.00
8 Science & Computer Fees 2,000.00 2,000.00
TOTAL 80,000.00 80,000.00
GRAND TOTAL - 1,60,000.00